<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: How nerdy are you?</title>
	<atom:link href="http://www.semiologic.com/2005/04/23/how-nerdy-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/</link>
	<description>Meaningful Technology</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:24:59 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sada</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-675</link>
		<dc:creator>Sada</dc:creator>
		<pubDate>Sat, 11 Jun 2005 06:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-675</guid>
		<description>I got 9% and 91 or 99% scored higher than me (more nerdy)</description>
		<content:encoded><![CDATA[<p>I got 9% and 91 or 99% scored higher than me (more nerdy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kates</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-286</link>
		<dc:creator>Kates</dc:creator>
		<pubDate>Wed, 27 Apr 2005 04:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-286</guid>
		<description>I don&#039;t know if I&#039;m proud of my score. Got a 50% grade. Oh well. I guess I&#039;m just another normal guy after all.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know if I&#039;m proud of my score. Got a 50% grade. Oh well. I guess I&#039;m just another normal guy after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prem</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-285</link>
		<dc:creator>Prem</dc:creator>
		<pubDate>Wed, 27 Apr 2005 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-285</guid>
		<description>Hmmm.

Apparently, I&#039;m a &quot;High-Level Nerd&quot;: 80% of people are not as nerdy as me.

But I thought that everyone else thinks like me...</description>
		<content:encoded><![CDATA[<p>Hmmm.</p>
<p>Apparently, I&#039;m a &#034;High-Level Nerd&#034;: 80% of people are not as nerdy as me.</p>
<p>But I thought that everyone else thinks like me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hansen</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-284</link>
		<dc:creator>Chris Hansen</dc:creator>
		<pubDate>Tue, 26 Apr 2005 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-284</guid>
		<description>I don&#039;t know whether to be proud or embarrassed - I answered honestly and got 99%.

I think embarrassed.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know whether to be proud or embarrassed &#8211; I answered honestly and got 99%.</p>
<p>I think embarrassed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-255</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Sun, 24 Apr 2005 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-255</guid>
		<description>My little brother scored 76%. It must be a family thing. ;)</description>
		<content:encoded><![CDATA[<p>My little brother scored 76%. It must be a family thing. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Russell</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-223</link>
		<dc:creator>David Russell</dc:creator>
		<pubDate>Sat, 23 Apr 2005 22:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-223</guid>
		<description>I am just under the middle- or slightly nerdy: 52% are more nerdy than me, 48% are less nerdy</description>
		<content:encoded><![CDATA[<p>I am just under the middle- or slightly nerdy: 52% are more nerdy than me, 48% are less nerdy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome</title>
		<link>http://www.semiologic.com/2005/04/23/how-nerdy-are-you/#comment-220</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Sat, 23 Apr 2005 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=212#comment-220</guid>
		<description>I&#039;m almost embarrassed to divulge my score...</description>
		<content:encoded><![CDATA[<p>I&#039;m almost embarrassed to divulge my score&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
