<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Semiologic theme and CMS, v2 released</title>
	<atom:link href="http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/</link>
	<description>Meaningful Technology</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:53:44 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-370</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 May 2005 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-370</guid>
		<description>As far as I know, tables were meant for tabular data and not for grid layouts.</description>
		<content:encoded><![CDATA[<p>As far as I know, tables were meant for tabular data and not for grid layouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-369</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Mon, 09 May 2005 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-369</guid>
		<description>Me too. ;)</description>
		<content:encoded><![CDATA[<p>Me too. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cramer</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-368</link>
		<dc:creator>David Cramer</dc:creator>
		<pubDate>Mon, 09 May 2005 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-368</guid>
		<description>Tables are for tabular data, they.. are inappropriate.

Is a design tabular data, no it is not. Saying CSS is Nonsense is an urban legend. CSS saves on bandwidth, improves SEO, etc.

Trust me, I do this for a living :)</description>
		<content:encoded><![CDATA[<p>Tables are for tabular data, they.. are inappropriate.</p>
<p>Is a design tabular data, no it is not. Saying CSS is Nonsense is an urban legend. CSS saves on bandwidth, improves SEO, etc.</p>
<p>Trust me, I do this for a living :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-362</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Mon, 09 May 2005 18:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-362</guid>
		<description>@James: Tables are perfectly valid HTML tags, that are meant to be used for grid layouts. Remarkably, XUL features grid layout tags that are even more powerful than those of HTML, even though Firefox is very CSS friendly. And incidentally, interfaces in HTML and XUL benefit from using a grid layout when you use flow positioning rather than absolute positioning.

Now, it is arguably wrong to use 1x1 pixels and the like for positioning rather than CSS. But there&#039;s really nothing wrong in using a table for what a table is meant to be used for, _i.e._ easily align things in a grid.

And this would likely be better discussed in a &lt;a href=&quot;/2005/03/03/when-cascading-style-sheets-become-inappropriate/&quot;&gt;previous post&lt;/a&gt; where I mention the nonsense of using pure CSS for grid layouts. :)</description>
		<content:encoded><![CDATA[<p>@James: Tables are perfectly valid HTML tags, that are meant to be used for grid layouts. Remarkably, XUL features grid layout tags that are even more powerful than those of HTML, even though Firefox is very CSS friendly. And incidentally, interfaces in HTML and XUL benefit from using a grid layout when you use flow positioning rather than absolute positioning.</p>
<p>Now, it is arguably wrong to use 1&#215;1 pixels and the like for positioning rather than CSS. But there&#039;s really nothing wrong in using a table for what a table is meant to be used for, _i.e._ easily align things in a grid.</p>
<p>And this would likely be better discussed in a <a  href="/2005/03/03/when-cascading-style-sheets-become-inappropriate/">previous post</a> where I mention the nonsense of using pure CSS for grid layouts. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-361</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 May 2005 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-361</guid>
		<description>I will also second getting rid of the tables.  I see this as a misuse of them.  All I see is tables being used as a means of layout and not for tabular data.

That being said, I do like the prospects of what you&#039;ve done.</description>
		<content:encoded><![CDATA[<p>I will also second getting rid of the tables.  I see this as a misuse of them.  All I see is tables being used as a means of layout and not for tabular data.</p>
<p>That being said, I do like the prospects of what you&#039;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-356</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Mon, 09 May 2005 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-356</guid>
		<description>@David: &lt;a href=&quot;/2005/03/03/when-cascading-style-sheets-become-inappropriate/&quot;&gt;Nonsense&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>@David: <a  href="/2005/03/03/when-cascading-style-sheets-become-inappropriate/">Nonsense</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cramer</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-353</link>
		<dc:creator>David Cramer</dc:creator>
		<pubDate>Mon, 09 May 2005 07:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-353</guid>
		<description>My only suggestion is that you get rid of the tables</description>
		<content:encoded><![CDATA[<p>My only suggestion is that you get rid of the tables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-306</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Thu, 28 Apr 2005 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-306</guid>
		<description>Jen -- the rational behind not putting the excerpt is that it is easier to spot a post if there is no excerpt. the search engine is more appropriate to find posts with an excerpt. unless you&#039;re doing something like &lt;a href=&quot;http://www.2withspirit.com/&quot;&gt;Catonya&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jen &#8212; the rational behind not putting the excerpt is that it is easier to spot a post if there is no excerpt. the search engine is more appropriate to find posts with an excerpt. unless you&#039;re doing something like <a  href="http://www.2withspirit.com/">Catonya</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-305</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 28 Apr 2005 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-305</guid>
		<description>Nice theme :) . Can the Blog page show content or the excerpt of the posts?Not only just the titles. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice theme :) . Can the Blog page show content or the excerpt of the posts?Not only just the titles. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis de Bernardy</title>
		<link>http://www.semiologic.com/2005/04/22/semiologic-theme-and-cms-v2-released/#comment-290</link>
		<dc:creator>Denis de Bernardy</dc:creator>
		<pubDate>Wed, 27 Apr 2005 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiologic.com/?p=211#comment-290</guid>
		<description>there&#039;s a minor update available. i squashed a few bugs since the last release candidate.

@hipocratico -- i trust this is built-in: i apply all the relevant filters to all fields when filters available.</description>
		<content:encoded><![CDATA[<p>there&#039;s a minor update available. i squashed a few bugs since the last release candidate.</p>
<p>@hipocratico &#8212; i trust this is built-in: i apply all the relevant filters to all fields when filters available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
